Gold Coast Palm Beach Gardens
Gold Coast Community School
Gold Coast Community School Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
K | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 9 |
8 | 34 |
9 | 27 |
10 | 33 |
11 | 0 |
12 | 0 |
Gold Coast Community School is a public high school of the Palm Beach School District located in West Palm Beach, FL. It has 103 students in grades 6th through 10th. Gold Coast Community School is the 756th largest public high school in Florida and the 20,355th largest nationally. It has a student teacher ratio of 7.9 to 1.
Total Students: 103
Pupil/Teacher Ratio: 7.9:1
Full Time Teachers: 13
Support Your School With Shirts and Apparel
Sale price: $25.99
Sale price: $22.99
Search for Former GCCS Students
Gold Coast Community School Students by Gender
Outer ring represents school district
School | District | |
---|---|---|
█ █Male | 55 (53%) | 31,535 (52%) |
█ █Female | 48 (47%) | 29,664 (48%) |
Gold Coast Community School Students by Ethnicity
Outer ring represents school district
School | District | |
---|---|---|
█ █Black | 60 (58%) | 18,451 (30%) |
█ █Hispanic | 34 (33%) | 18,103 (30%) |
█ █White | 6 (6%) | 20,711 (34%) |
█ █American Indian | 2 (2%) | 645 (1%) |
█ █Two or More | 1 (1%) | 1,523 (2%) |
█ █Pacific Islander | 0 (0%) | 62 (0%) |
█ █Asian | 0 (0%) | 1,704 (3%) |
Gold Coast Community School Free and Reduced Lunch Assistance
Outer ring represents school district
School | District* | |
---|---|---|
█ █Free Lunch Eligible | 98 (95%) | 31,269 (51%) |
█ █Reduced-Price Lunch Eligible | 3 (3%) | 2,140 (3%) |
█ █Not Eligible | 2 (2%) | 27,790 (45%) |
* School District values based on schools that reported lunch assistance data |
Gold Coast Community School is ranked 624th out of 1,042 ranked schools in Florida, for total students on lunch assistance.
The percentage of Gold Coast Community School students on free and reduced lunch assistance (98.1%) is significantly higher than the state average of 52.9%. This may indicate that the area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Gold Coast Community School Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2005 | 198 |
2006 | 107 |
2007 | 130 |
2008 | 124 |
2009 | 143 |
2010 | 116 |
2011 | 87 |
2012 | 120 |
2013 | 129 |
2014 | 81 |
2015 | 103 |
Student Teacher Ratio Over Time
Year | Student Teacher Ratio |
---|---|
2005 | 10.4 |
2006 | 7.1 |
2007 | 10.4 |
2008 | 10.2 |
2009 | 13 |
2010 | 11.6 |
2011 | 7.9 |
2012 | 8 |
2013 | 9.2 |
2014 | 5.8 |
2015 | 7.9 |
Lunch Assistance Over Time
Year | Lunch Assitance |
---|---|
2005 | 0.6969696969697 |
2006 | 0.66355140186916 |
2007 | 0.73846153846154 |
2008 | 0.80645161290323 |
2009 | 0.75524475524476 |
2010 | 0.8448275862069 |
2011 | 0.83908045977011 |
2012 | 0.9 |
2013 | 0.93023255813953 |
2014 | 0.92592592592593 |
2015 | 0.98058252427184 |
Compare Gold Coast Community School to Other High Schools
Student Teacher Ratio Comparison
790.0% | 7.9:1 | |
1,636.7% | 16.4:1 | |
1,661.3% | 16.6:1 |
Free and Reduced Lunch Comparison
National Average | 48.3% | |
State Average | 52.9% | |
This School | 98.1% |
Top Nearby High Schools
School | Type | Grades | Students | Student Teacher Ratio | Distance |
---|---|---|---|---|---|
Gold Coast Community School West Palm Beach, FL | Public | 06 - 10 | 103 | 7.9:1 | |
Florida Futures Academy North Campus West Palm Beach, FL | Public | 09 - 12 | 130 | 32.5:1 | 2 miles |
Renaissance Learning Academy West Palm Beach, FL | Public | 09 - 12 | 102 | 7.3:1 | 2 miles |
Oxbridge Academy of the Palm Beaches West Palm Beach, FL | Private | 09 - 12 | 580 | 10:1 | 2 miles |
Cardinal Newman High School West Palm Beach, FL | Private | 09 - 12 | 544 | 15:1 | 2 miles |
Renaissance Charter School at West Palm Beach West Palm Beach, FL | Public | KG - 12 | 934 | 13.5:1 | 2 miles |
Worthington High School West Palm Beach, FL | Public | 09 - 12 | 272 | 24.7:1 | 2 miles |
Atlantic Christian Academy of the Palm Beac West Palm Beach, FL | Private | PK - 12 | 489 | 13:1 | 3 miles |
Alexander W Dreyfoos Junior School of the Arts West Palm Beach, FL | Public | 09 - 12 | 1,400 | 19.2:1 | 4 miles |
Indian Ridge School West Palm Beach, FL | Public | KG - 12 | 112 | 3.5:1 | 4 miles |
Palm Beach Lakes High School West Palm Beach, FL | Public | 09 - 12 | 2,153 | 17.1:1 | 4 miles |
![]() ![]() ![]() |
View Categories of Schools in Florida
View High School Statistics for Florida
Source: https://high-schools.com/directory/fl/cities/west-palm-beach/gold-coast-community-school/120150002090/
0 Response to "Gold Coast Palm Beach Gardens"
Post a Comment